~jan0sch/smederee
~jan0sch/smederee/modules/hub/src/main/resources/assets/purecss/3.0.0/grids-units.css
~jan0sch/smederee/modules/hub/src/main/resources/assets/purecss/3.0.0/grids-units.css
0 | /*! |
1 | Pure v3.0.0 |
2 | Copyright 2013 Yahoo! |
3 | Licensed under the BSD License. |
4 | https://github.com/pure-css/pure/blob/master/LICENSE |
5 | */ |
6 | .pure-u-1, |
7 | .pure-u-1-1, |
8 | .pure-u-1-2, |
9 | .pure-u-1-3, |
10 | .pure-u-2-3, |
11 | .pure-u-1-4, |
12 | .pure-u-3-4, |
13 | .pure-u-1-5, |
14 | .pure-u-2-5, |
15 | .pure-u-3-5, |
16 | .pure-u-4-5, |
17 | .pure-u-5-5, |
18 | .pure-u-1-6, |
19 | .pure-u-5-6, |
20 | .pure-u-1-8, |
21 | .pure-u-3-8, |
22 | .pure-u-5-8, |
23 | .pure-u-7-8, |
24 | .pure-u-1-12, |
25 | .pure-u-5-12, |
26 | .pure-u-7-12, |
27 | .pure-u-11-12, |
28 | .pure-u-1-24, |
29 | .pure-u-2-24, |
30 | .pure-u-3-24, |
31 | .pure-u-4-24, |
32 | .pure-u-5-24, |
33 | .pure-u-6-24, |
34 | .pure-u-7-24, |
35 | .pure-u-8-24, |
36 | .pure-u-9-24, |
37 | .pure-u-10-24, |
38 | .pure-u-11-24, |
39 | .pure-u-12-24, |
40 | .pure-u-13-24, |
41 | .pure-u-14-24, |
42 | .pure-u-15-24, |
43 | .pure-u-16-24, |
44 | .pure-u-17-24, |
45 | .pure-u-18-24, |
46 | .pure-u-19-24, |
47 | .pure-u-20-24, |
48 | .pure-u-21-24, |
49 | .pure-u-22-24, |
50 | .pure-u-23-24, |
51 | .pure-u-24-24 { |
52 | display: inline-block; |
53 | letter-spacing: normal; |
54 | word-spacing: normal; |
55 | vertical-align: top; |
56 | text-rendering: auto; |
57 | } |
58 |
|
59 | .pure-u-1-24 { |
60 | width: 4.1667%; |
61 | } |
62 |
|
63 | .pure-u-1-12, |
64 | .pure-u-2-24 { |
65 | width: 8.3333%; |
66 | } |
67 |
|
68 | .pure-u-1-8, |
69 | .pure-u-3-24 { |
70 | width: 12.5000%; |
71 | } |
72 |
|
73 | .pure-u-1-6, |
74 | .pure-u-4-24 { |
75 | width: 16.6667%; |
76 | } |
77 |
|
78 | .pure-u-1-5 { |
79 | width: 20%; |
80 | } |
81 |
|
82 | .pure-u-5-24 { |
83 | width: 20.8333%; |
84 | } |
85 |
|
86 | .pure-u-1-4, |
87 | .pure-u-6-24 { |
88 | width: 25%; |
89 | } |
90 |
|
91 | .pure-u-7-24 { |
92 | width: 29.1667%; |
93 | } |
94 |
|
95 | .pure-u-1-3, |
96 | .pure-u-8-24 { |
97 | width: 33.3333%; |
98 | } |
99 |
|
100 | .pure-u-3-8, |
101 | .pure-u-9-24 { |
102 | width: 37.5000%; |
103 | } |
104 |
|
105 | .pure-u-2-5 { |
106 | width: 40%; |
107 | } |
108 |
|
109 | .pure-u-5-12, |
110 | .pure-u-10-24 { |
111 | width: 41.6667%; |
112 | } |
113 |
|
114 | .pure-u-11-24 { |
115 | width: 45.8333%; |
116 | } |
117 |
|
118 | .pure-u-1-2, |
119 | .pure-u-12-24 { |
120 | width: 50%; |
121 | } |
122 |
|
123 | .pure-u-13-24 { |
124 | width: 54.1667%; |
125 | } |
126 |
|
127 | .pure-u-7-12, |
128 | .pure-u-14-24 { |
129 | width: 58.3333%; |
130 | } |
131 |
|
132 | .pure-u-3-5 { |
133 | width: 60%; |
134 | } |
135 |
|
136 | .pure-u-5-8, |
137 | .pure-u-15-24 { |
138 | width: 62.5000%; |
139 | } |
140 |
|
141 | .pure-u-2-3, |
142 | .pure-u-16-24 { |
143 | width: 66.6667%; |
144 | } |
145 |
|
146 | .pure-u-17-24 { |
147 | width: 70.8333%; |
148 | } |
149 |
|
150 | .pure-u-3-4, |
151 | .pure-u-18-24 { |
152 | width: 75%; |
153 | } |
154 |
|
155 | .pure-u-19-24 { |
156 | width: 79.1667%; |
157 | } |
158 |
|
159 | .pure-u-4-5 { |
160 | width: 80%; |
161 | } |
162 |
|
163 | .pure-u-5-6, |
164 | .pure-u-20-24 { |
165 | width: 83.3333%; |
166 | } |
167 |
|
168 | .pure-u-7-8, |
169 | .pure-u-21-24 { |
170 | width: 87.5000%; |
171 | } |
172 |
|
173 | .pure-u-11-12, |
174 | .pure-u-22-24 { |
175 | width: 91.6667%; |
176 | } |
177 |
|
178 | .pure-u-23-24 { |
179 | width: 95.8333%; |
180 | } |
181 |
|
182 | .pure-u-1, |
183 | .pure-u-1-1, |
184 | .pure-u-5-5, |
185 | .pure-u-24-24 { |
186 | width: 100%; |
187 | } |